<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Embedded Dreams</title>
	<atom:link href="http://embeddeddreams.com/site/feed/" rel="self" type="application/rss+xml" />
	<link>http://embeddeddreams.com/site</link>
	<description>May the Dream be with You</description>
	<pubDate>Sun, 02 Jan 2022 00:13:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>More on doing several things at the same time</title>
		<link>http://embeddeddreams.com/site/2011/07/23/more-on-doing-several-things-at-the-same-time/</link>
		<comments>http://embeddeddreams.com/site/2011/07/23/more-on-doing-several-things-at-the-same-time/#comments</comments>
		<pubDate>Sat, 23 Jul 2011 01:41:29 +0000</pubDate>
		<dc:creator>Nuno</dc:creator>
		
		<category><![CDATA[Tutorial]]></category>

		<category><![CDATA[Arduino]]></category>

		<category><![CDATA[embedded]]></category>

		<category><![CDATA[multitask]]></category>

		<category><![CDATA[programming]]></category>

		<guid isPermaLink="false">http://embeddeddreams.com/site/?p=82</guid>
		<description><![CDATA[The other day I suggested cooperative multitasking as a very simple technique to use on small microcontrollers, by beginners and also not-so-beginners. Today I&#8217;m going to explain a problem with the simple technique and provide a solution - also simple. Got curious? Just keep on reading!&#8230;
The Problem
There&#8217;s in fact a small problem with the technique [...]]]></description>
		<wfw:commentRss>http://embeddeddreams.com/site/2011/07/23/more-on-doing-several-things-at-the-same-time/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How to do several things at the same time</title>
		<link>http://embeddeddreams.com/site/2011/07/10/how-to-do-several-things-at-the-same-time/</link>
		<comments>http://embeddeddreams.com/site/2011/07/10/how-to-do-several-things-at-the-same-time/#comments</comments>
		<pubDate>Sun, 10 Jul 2011 12:07:36 +0000</pubDate>
		<dc:creator>Nuno</dc:creator>
		
		<category><![CDATA[Tutorial]]></category>

		<category><![CDATA[Arduino]]></category>

		<category><![CDATA[embedded]]></category>

		<category><![CDATA[multitask]]></category>

		<category><![CDATA[programming]]></category>

		<guid isPermaLink="false">http://embeddeddreams.com/site/?p=80</guid>
		<description><![CDATA[Nope, it&#8217;s not an article on time management  ! Sometimes I see people around pushing hard on their brains about &#8220;how to do several things at the same time&#8221; in an Arduino or any other microcontroller board. Sometimes they even start thinking about threads and operating systems, but in such small machines and with [...]]]></description>
		<wfw:commentRss>http://embeddeddreams.com/site/2011/07/10/how-to-do-several-things-at-the-same-time/feed/</wfw:commentRss>
		</item>
		<item>
		<title>EDuino - our vision of serial Arduino</title>
		<link>http://embeddeddreams.com/site/2009/07/29/eduino/</link>
		<comments>http://embeddeddreams.com/site/2009/07/29/eduino/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 22:50:07 +0000</pubDate>
		<dc:creator>Nuno</dc:creator>
		
		<category><![CDATA[DIY]]></category>

		<category><![CDATA[Arduino]]></category>

		<category><![CDATA[EDuino]]></category>

		<guid isPermaLink="false">http://embeddeddreams.com/site/?p=67</guid>
		<description><![CDATA[Our vision of serial Arduino
We release here our serial Arduino compatible board: EDuino!! This project consists of a few versions of serial Arduino boards. A full featured Arduino is nice to use while developing projects, but when you make lots of projects it is a bit expensive to buy an Arduino board to be permanently [...]]]></description>
		<wfw:commentRss>http://embeddeddreams.com/site/2009/07/29/eduino/feed/</wfw:commentRss>
		</item>
		<item>
		<title>LED bargraph series - Is it hot or cold?</title>
		<link>http://embeddeddreams.com/site/2009/02/25/led-bargraph-series-is-it-hot-or-cold/</link>
		<comments>http://embeddeddreams.com/site/2009/02/25/led-bargraph-series-is-it-hot-or-cold/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 16:12:33 +0000</pubDate>
		<dc:creator>Nuno</dc:creator>
		
		<category><![CDATA[DIY]]></category>

		<category><![CDATA[Tutorial]]></category>

		<category><![CDATA[edChips]]></category>

		<category><![CDATA[begginer]]></category>

		<guid isPermaLink="false">http://embeddeddreams.com/site/?p=56</guid>
		<description><![CDATA[How’s the temperature today? Cold, good or hot? Ambient temperature can be easily measured without any special temperature sensor. You just need… a common diode! Well, actually, a diode and a resistor. Diodes change their forward voltage drop at a rate of approximately -2.3 mV per degree Celsius (ºC), so we just need to measure [...]]]></description>
		<wfw:commentRss>http://embeddeddreams.com/site/2009/02/25/led-bargraph-series-is-it-hot-or-cold/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Article series on using a LED bargraph</title>
		<link>http://embeddeddreams.com/site/2009/02/18/article-series-on-using-led-bargraphs/</link>
		<comments>http://embeddeddreams.com/site/2009/02/18/article-series-on-using-led-bargraphs/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 16:21:10 +0000</pubDate>
		<dc:creator>Nuno</dc:creator>
		
		<category><![CDATA[DIY]]></category>

		<category><![CDATA[Tutorial]]></category>

		<category><![CDATA[edChips]]></category>

		<category><![CDATA[begginer]]></category>

		<guid isPermaLink="false">http://embeddeddreams.com/site/?p=53</guid>
		<description><![CDATA[I&#8217;ll be writing a few articles on easy and fun things you can do with a linear LED bargraph such as our Linear bargraph LED scale module, and this 1st one is meant to show you how to make the basic adjustments. Keep on reading and stay tunned!

The module
Although I’ll be using our linear LED [...]]]></description>
		<wfw:commentRss>http://embeddeddreams.com/site/2009/02/18/article-series-on-using-led-bargraphs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Circuito de sonido divertido y fácil de construir!</title>
		<link>http://embeddeddreams.com/site/2009/02/08/circuito-de-sonido-divertido-y-facil-de-construir/</link>
		<comments>http://embeddeddreams.com/site/2009/02/08/circuito-de-sonido-divertido-y-facil-de-construir/#comments</comments>
		<pubDate>Sun, 08 Feb 2009 00:51:21 +0000</pubDate>
		<dc:creator>Nuno</dc:creator>
		
		<category><![CDATA[DIY]]></category>

		<category><![CDATA[Tutorial]]></category>

		<category><![CDATA[begginer]]></category>

		<guid isPermaLink="false">http://embeddeddreams.com/site/?p=51</guid>
		<description><![CDATA[Spanish version of our article Fun and easy to build buzzer circuit!
Me encontré con este circuito cuando tenía alrededor de 14 años y he jugado con él durante años. Este fue probablemente el circuito que más me fascinó en mis primeros años y que despertó en mí la pasión por la electrónica. Lo vi por [...]]]></description>
		<wfw:commentRss>http://embeddeddreams.com/site/2009/02/08/circuito-de-sonido-divertido-y-facil-de-construir/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The importance of BLED2</title>
		<link>http://embeddeddreams.com/site/2008/10/06/the-importance-of-bled2/</link>
		<comments>http://embeddeddreams.com/site/2008/10/06/the-importance-of-bled2/#comments</comments>
		<pubDate>Mon, 06 Oct 2008 21:41:21 +0000</pubDate>
		<dc:creator>Rui</dc:creator>
		
		<category><![CDATA[Non-technical]]></category>

		<category><![CDATA[begginer]]></category>

		<guid isPermaLink="false">http://embeddeddreams.com/site/?p=43</guid>
		<description><![CDATA[(Beginning with a Low Effort Demonstration: a Blinking LED)

Recently, the main theme of conversation between me and some of my friends whenever we get together for a few drinks is always the same: “let’s make something together; a project, and perhaps a product”.


We all share a common past of expertise and knowledge; we have worked [...]]]></description>
		<wfw:commentRss>http://embeddeddreams.com/site/2008/10/06/the-importance-of-bled2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Fun and easy to build buzzer circuit!</title>
		<link>http://embeddeddreams.com/site/2008/10/06/fun-and-easy-to-build-buzzer-circuit/</link>
		<comments>http://embeddeddreams.com/site/2008/10/06/fun-and-easy-to-build-buzzer-circuit/#comments</comments>
		<pubDate>Mon, 06 Oct 2008 15:40:42 +0000</pubDate>
		<dc:creator>Nuno</dc:creator>
		
		<category><![CDATA[DIY]]></category>

		<category><![CDATA[Tutorial]]></category>

		<category><![CDATA[begginer]]></category>

		<category><![CDATA[easy]]></category>

		<guid isPermaLink="false">http://embeddeddreams.com/site/?p=36</guid>
		<description><![CDATA[Me and this circuit met when I was around 14 years old and I played with it for years. This was probably the circuit that most fascinated me in my early years and that awoke in me the passion for electronics. I saw it for the first time in Brazilian electronics magazines, some of them [...]]]></description>
		<wfw:commentRss>http://embeddeddreams.com/site/2008/10/06/fun-and-easy-to-build-buzzer-circuit/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Start up programming AVR microcontrollers</title>
		<link>http://embeddeddreams.com/site/2008/10/05/starting-up-programming-avr-microcontrollers/</link>
		<comments>http://embeddeddreams.com/site/2008/10/05/starting-up-programming-avr-microcontrollers/#comments</comments>
		<pubDate>Sun, 05 Oct 2008 03:13:32 +0000</pubDate>
		<dc:creator>Nuno</dc:creator>
		
		<category><![CDATA[Tutorial]]></category>

		<category><![CDATA[AVR]]></category>

		<category><![CDATA[electronics]]></category>

		<category><![CDATA[microcontroller]]></category>

		<guid isPermaLink="false">http://embeddeddreams.com/site/?p=35</guid>
		<description><![CDATA[Still have a PC with a parallel port laying around? In this AVR tutorial I will describe how to setup a minimalist system to develop AVR programs, using the C programming language, under Windows. This comprises of a really cheap hardware programmer, a test circuit and PC software. You will end following this tutorial with [...]]]></description>
		<wfw:commentRss>http://embeddeddreams.com/site/2008/10/05/starting-up-programming-avr-microcontrollers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>We welcome You to Our Store!</title>
		<link>http://embeddeddreams.com/site/2008/09/30/welcome-to-our-store/</link>
		<comments>http://embeddeddreams.com/site/2008/09/30/welcome-to-our-store/#comments</comments>
		<pubDate>Tue, 30 Sep 2008 14:49:10 +0000</pubDate>
		<dc:creator>Master Dreamer</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://embeddeddreams.com/site/?p=23</guid>
		<description><![CDATA[Feel free to contact us about any subject by writing us on the About Us and Contacts page.
If you are reading us through the RSS feed, let us tell you that you&#8217;ll receive Embedded Dreams news here, like when new products or free resources are available.
The Dreamers
]]></description>
		<wfw:commentRss>http://embeddeddreams.com/site/2008/09/30/welcome-to-our-store/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
